What's On

Island Welcome | Burra

Date/s

  • Thu, March 13, 2025 : 10:00 am - 4:00 pm 2025-03-13 2025-03-13
  • Fri, March 14, 2025 : 10:00 am - 4:00 pm 2025-03-14 2025-03-14
  • Sat, March 15, 2025 : 10:00 am - 4:00 pm 2025-03-15 2025-03-15
  • Sun, March 16, 2025 : 10:00 am - 4:00 pm 2025-03-16 2025-03-16
  • Mon, March 17, 2025 : 10:00 am - 4:00 pm 2025-03-17 2025-03-17
  • Tue, March 18, 2025 : 10:00 am - 4:00 pm 2025-03-18 2025-03-18
  • Wed, March 19, 2025 : 10:00 am - 4:00 pm 2025-03-19 2025-03-19
  • Thu, March 20, 2025 : 10:00 am - 4:00 pm 2025-03-20 2025-03-20
  • Fri, March 21, 2025 : 10:00 am - 4:00 pm 2025-03-21 2025-03-21
  • Sat, March 22, 2025 : 10:00 am - 4:00 pm 2025-03-22 2025-03-22
  • Sun, March 23, 2025 : 10:00 am - 4:00 pm 2025-03-23 2025-03-23
  • Mon, March 24, 2025 : 10:00 am - 4:00 pm 2025-03-24 2025-03-24
  • Tue, March 25, 2025 : 10:00 am - 4:00 pm 2025-03-25 2025-03-25
  • Wed, March 26, 2025 : 10:00 am - 4:00 pm 2025-03-26 2025-03-26
  • Thu, March 27, 2025 : 10:00 am - 4:00 pm 2025-03-27 2025-03-27
  • Fri, March 28, 2025 : 10:00 am - 4:00 pm 2025-03-28 2025-03-28
  • Sat, March 29, 2025 : 10:00 am - 4:00 pm 2025-03-29 2025-03-29
  • Sun, March 30, 2025 : 10:00 am - 4:00 pm 2025-03-30 2025-03-30
  • Mon, March 31, 2025 : 10:00 am - 4:00 pm 2025-03-31 2025-03-31
  • Tue, April 01, 2025 : 10:00 am - 4:00 pm 2025-04-01 2025-04-01
  • Wed, April 02, 2025 : 10:00 am - 4:00 pm 2025-04-02 2025-04-02
  • Thu, April 03, 2025 : 10:00 am - 4:00 pm 2025-04-03 2025-04-03
  • Fri, April 04, 2025 : 10:00 am - 4:00 pm 2025-04-04 2025-04-04
  • Sat, April 05, 2025 : 10:00 am - 4:00 pm 2025-04-05 2025-04-05
  • Sun, April 06, 2025 : 10:00 am - 4:00 pm 2025-04-06 2025-04-06
  • Mon, April 07, 2025 : 10:00 am - 4:00 pm 2025-04-07 2025-04-07
  • Tue, April 08, 2025 : 10:00 am - 4:00 pm 2025-04-08 2025-04-08
  • Wed, April 09, 2025 : 10:00 am - 4:00 pm 2025-04-09 2025-04-09
  • Thu, April 10, 2025 : 10:00 am - 4:00 pm 2025-04-10 2025-04-10
  • Fri, April 11, 2025 : 10:00 am - 4:00 pm 2025-04-11 2025-04-11
  • Sat, April 12, 2025 : 10:00 am - 4:00 pm 2025-04-12 2025-04-12
  • Sun, April 13, 2025 : 10:00 am - 4:00 pm 2025-04-13 2025-04-13
  • Mon, April 14, 2025 : 10:00 am - 4:00 pm 2025-04-14 2025-04-14
  • Tue, April 15, 2025 : 10:00 am - 4:00 pm 2025-04-15 2025-04-15
  • Wed, April 16, 2025 : 10:00 am - 4:00 pm 2025-04-16 2025-04-16
  • Thu, April 17, 2025 : 10:00 am - 4:00 pm 2025-04-17 2025-04-17
  • Fri, April 18, 2025 : 10:00 am - 4:00 pm 2025-04-18 2025-04-18
  • Sat, April 19, 2025 : 10:00 am - 4:00 pm 2025-04-19 2025-04-19
  • Sun, April 20, 2025 : 10:00 am - 4:00 pm 2025-04-20 2025-04-20
  • Mon, April 21, 2025 : 10:00 am - 4:00 pm 2025-04-21 2025-04-21
  • Tue, April 22, 2025 : 10:00 am - 4:00 pm 2025-04-22 2025-04-22
  • Wed, April 23, 2025 : 10:00 am - 4:00 pm 2025-04-23 2025-04-23
  • Thu, April 24, 2025 : 10:00 am - 4:00 pm 2025-04-24 2025-04-24
  • Fri, April 25, 2025 : 10:00 am - 4:00 pm 2025-04-25 2025-04-25
  • Sat, April 26, 2025 : 10:00 am - 4:00 pm 2025-04-26 2025-04-26
  • Sun, April 27, 2025 : 10:00 am - 4:00 pm 2025-04-27 2025-04-27
  • Mon, April 28, 2025 : 10:00 am - 4:00 pm 2025-04-28 2025-04-28

Overview

Island Welcome is a group exhibition exploring contemporary jewellery as a gesture of welcome. Curated by Belinda Newick, the works seek to bring attention to asylum seeker issues and to extend the dialogue beyond art and craft audiences via expressions of Australian values through craft practice.

With reference to welcome garlands gifted in many traditional islander cultures, each artist has made a neckpiece, lei, or garland interpreting the theme of welcome whilst considering current Australian immigration policies.

Artists: Liv Boyle, Michelle Cangiano, Jess Dare, Anna Davern, Nicky Hepburn, Kath Inglis, Manon van Kouswijk, Sim Luttin, Vicki Mason, Belinda Newick, Lauren Simeoni, Melinda Young.

The regional South Australian tour of Island Welcome is presented by Country Arts SA and curated by Belinda Newick.

Image: Kath Inglis, Lei from the Welcome Mat, 2017, faceted segments hand cut from used thongs, silk thread, sterling silver, patina, 36 x 17 x 2.5 cm (neckpiece), 25 x 18 x 5 cm (thongs). Photographer: Kath Inglis

Facilities

  • Family Friendly
  • Non-Smoking
  • Public Toilet
  • Shop

Accessibility

  • Disabled access available, contact operator for details.